How much does a CPU cost?
Computer Processors Price List
Computer Processors | Price | Available From |
---|---|---|
AMD FM2 A6 7400K Processor | ₹5,500 | Mar, 2019 |
Intel Core i3-12100F 12th Gen Desktop Processor | ₹7,999 | Upcoming |
AMD Ryzen 9 5950X Desktop Processor | ₹60,189 | May, 2021 |
Intel core i5-650 Desktop Processor | ₹2,450 | Jan, 2021 |
How much does a CPU cost in India?
Desktop PCs Price list in India (March 2022)
Desktop PCs NAME | PRICE |
---|---|
HP Slimline 410-010 Desktop (Intel Core i3, 8 GB RAM, 1 TB HDD) | Rs.42,999 |
Iball-Intel Desktop PC – Intel Core i5 Processor 3.20GHz / 8GB RAM / 1TB Hard Disk/DVD / WiFi | Rs.11,499 |
What is the price of full computer?
Computers Price List in India
Computers | Price |
---|---|
Lenovo IdeaCentre 3 07IMB05 90NB00L2IN Full Tower (10th Gen Core i3/ 4GB/ 1TB HDD/ Win11 Home) | ₹28,990 |
HP 280 G5 3C779PA Micro Tower (9th Gen Core i3/ 8GB/ 1TB HDD/ Win10) | ₹54,298 |
Apple iMac MXWT2HN AIO Desktop (10th Gen Core i5/ 8GB/ 256GB SSD/ macOS/ 4GB Graph) | ₹1.59 Lacs |
Which processor is best PC?
Search Best Processors
Rank | Device | Popularity |
---|---|---|
1 | Intel Core i9-12900K Processor DirectX 12.00 | 0.5 |
2 | Intel Core i9-12900KF Processor DirectX 12.00 | 0.1 |
3 | Intel Core i7-12700K Processor DirectX 12.00 | 0.4 |
4 | Intel Core i7-12700KF Processor DirectX 12.00 | 0.2 |
Which company computer system is best?
Top 10 Largest Computer Companies in the World 2020
Rank | Company | 2019 Market Share (%) |
---|---|---|
1 | Lenovo | 24.1% |
2 | HP | 22.2% |
3 | Dell | 16.8% |
4 | Apple | 7.0% |